Central & Eastern Europe (CEE20) trade with the United States (USA) rose 3.41 percent, from $43.70 billions to $45.19 billions through the first six (6) months of 2024 when compared to the same period the previous year, according to analysis of the latest U.S. Census Bureau data.
August 14, 2024 | Poland’s trade with the United States rose 2.67 percent, from $12.04 billion to $12.36 billion through the first six months of 2024 when compared to the same period the previous year, according to analysis of latest U.S. Census Bureau data.
August 14, 2024 | Hungary’s trade with the United States rose 4.01 percent, from $6.62 billion to $6.89 billion through the first six months of 2024 when compared to the same period the previous year, according to analysis of latest U.S. Census Bureau data.
August 14, 2024 | Czech Republic’s trade with the United States rose 5.46 percent, from $5.91 billion to $6.23 billion through the first six months of 2024 when compared to the same period the previous year, according to analysis of latest U.S. Census Bureau data.
August 14, 2024 | Slovakia’s trade with the United States fell 5.48 percent, from $4.3 billion to $4.06 billion through the first six months of 2024 when compared to the same period the previous year, according to analysis of latest U.S. Census Bureau data.
August 14, 2024 | Lithuania’s trade with the United States fell 21.68 percent, from $2.51 billion to $1.97 billion through the first six months of 2024 when compared to the same period the previous year, according to analysis of latest U.S. Census Bureau data.
August 14, 2024 | Ukraine’s trade with the United States fell 3.22 percent, from $1.29 billion to $1.25 billion through the first six months of 2024 when compared to the same period the previous year, according to analysis of latest U.S. Census Bureau data.
August 14, 2024 | Latvia’s trade with the United States fell 17.58 percent, from $785.24 million to $647.22 million through the first six months of 2024 when compared to the same period the previous year, according to analysis of latest U.S. Census Bureau data.
August 14, 2024 | Estonia’s trade with the United States rose 5.2 percent, from $620.58 million to $652.87 million through the first six months of 2024 when compared to the same period the previous year, according to analysis of latest U.S. Census Bureau data.
August 14, 2024 | Belarus’s trade with the United States fell 63.22 percent, from $41.31 million to $15.19 million through the first six months of 2024 when compared to the same period the previous year, according to analysis of latest U.S. Census Bureau data.
August 14, 2024 | Romania’s trade with the United States fell 1.03 percent, from $2.69 billion to $2.66 billion through the first six months of 2024 when compared to the same period the previous year, according to analysis of latest U.S. Census Bureau data.
August 14, 2024 | Slovenia’s trade with the United States rose 52.75 percent, from $1.96 billion to $2.99 billion through the first six months of 2024 when compared to the same period the previous year, according to analysis of latest U.S. Census Bureau data.
August 14, 2024 | Croatia’s trade with the United States rose 10.32 percent, from $854.97 million to $943.2 million through the first six months of 2024 when compared to the same period the previous year, according to analysis of latest U.S. Census Bureau data.
August 14, 2024 | Serbia’s trade with the United States fell 0.91 percent, from $487.47 million to $483.02 million through the first six months of 2024 when compared to the same period the previous year, according to analysis of latest U.S. Census Bureau data.
August 14, 2024 | Bosnia-Hercegovina’s trade with the United States rose 49.41 percent, from $82.39 million to $123.1 million through the first six months of 2024 when compared to the same period the previous year, according to analysis of latest U.S. Census Bureau data.
August 14, 2024 | Moldova’s trade with the United States rose 13.86 percent, from $81.09 million to $92.33 million through the first six months of 2024 when compared to the same period the previous year, according to analysis of latest U.S. Census Bureau data.
August 14, 2024 | Greece’s trade with the United States rose 31.98 percent, from $1.94 billion to $2.56 billion through the first six months of 2024 when compared to the same period the previous year, according to analysis of latest U.S. Census Bureau data.
August 14, 2024 | Bulgaria’s trade with the United States fell 17 percent, from $1.18 billion to $975.48 million through the first six months of 2024 when compared to the same period the previous year, according to analysis of latest U.S. Census Bureau data.
August 14, 2024 | Macedonia (Skopje)’s trade with the United States fell 23.76 percent, from $165.99 million to $126.55 million through the first six months of 2024 when compared to the same period the previous year, according to analysis of latest U.S. Census Bureau data.
August 14, 2024 | Albania’s trade with the United States rose 26.33 percent, from $109.53 million to $138.37 million through the first six months of 2024 when compared to the same period the previous year, according to analysis of latest U.S. Census Bureau data.
August 14, 2024 |
Montenegro’s trade with the United States fell 24.64 percent, from $31.34 million to $23.62 million through the first six months of 2024 when compared to the same period the previous year, according to analysis of latest U.S. Census Bureau data.
November 11, 2023 | Mexico’s trade with the United States rose 2.12 percent, from $587.37 billion to $599.8 billion through the first nine months of 2023 when compared to the same period the previous year, according to a WorldCity analysis of latest U.S. Census Bureau data.
November 11, 2023 | Canada’s trade with the United States fell 3.67 percent, from $604.01 billion to $581.87 billion through the first nine months of 2023 when compared to the same period the previous year, according to a WorldCity analysis of latest U.S. Census Bureau data.
November 11, 2023 | China’s trade with the United States fell 19.86 percent, from $526.45 billion to $421.92 billion through the first nine months of 2023 when compared to the same period the previous year, according to a WorldCity analysis of latest U.S. Census Bureau data.
Add a description about this category
November 11, 2023 | Germany’s trade with the United States rose 12.17 percent, from $158.49 billion to $177.78 billion through the first nine months of 2023 when compared to the same period the previous year, according to a WorldCity analysis of latest U.S. Census Bureau data.
November 11, 2023 | United Kingdom’s trade with the United States rose 1.62 percent, from $101.24 billion to $102.87 billion through the first nine months of 2023 when compared to the same period the previous year, according to a WorldCity analysis of latest U.S. Census Bureau data.
November 11, 2023 | The Netherlands’s trade with the United States rose 10.09 percent, from $80.24 billion to $88.33 billion through the first nine months of 2023 when compared to the same period the previous year, according to a WorldCity analysis of latest U.S. Census Bureau data.
November 11, 2023 | Italy’s trade with the United States rose 5.3 percent, from $71.8 billion to $75.61 billion through the first nine months of 2023 when compared to the same period the previous year, according to a WorldCity analysis of latest U.S. Census Bureau data.
November 11, 2023 | France’s trade with the United States fell 1.89 percent, from $76.37 billion to $74.93 billion through the first nine months of 2023 when compared to the same period the previous year, according to a WorldCity analysis of latest U.S. Census Bureau data.
November 11, 2023 | Ireland’s trade with the United States rose 2.93 percent, from $72.75 billion to $74.88 billion through the first nine months of 2023 when compared to the same period the previous year, according to a WorldCity analysis of latest U.S. Census Bureau data.
Add a footnote if this applies to your business
Central & Eastern Europe (CEE20) trade with the United States (USA) rose 8.29 percent, from $61.05 billions to $66.11 billions through the first nine months of 2023 when compared to the same period the previous year, according to analysis of the latest U.S. Census Bureau data.
November 11, 2023 | Poland’s trade with the United States rose 6.29 percent, from $16.99 billion to $18.06 billion through the first nine months of 2023 when compared to the same period the previous year, according to analysis of latest U.S. Census Bureau data.
November 11, 2023 | Czech Republic’s trade with the United States rose 7.2 percent, from $8.34 billion to $8.94 billion through the first nine months of 2023 when compared to the same period the previous year, according to analysis of latest U.S. Census Bureau data.
November 11, 2023 | Slovakia’s trade with the United States rose 37.44 percent, from $4.88 billion to $6.71 billion through the first nine months of 2023 when compared to the same period the previous year, according to analysis of latest U.S. Census Bureau data.
November 11, 2023 | Hungary’s trade with the United States rose 31.92 percent, from $7.61 billion to $10.04 billion through the first nine months of 2023 when compared to the same period the previous year, according to analysis of latest U.S. Census Bureau data.
November 11, 2023 | Lithuania’s trade with the United States fell 0.67 percent, from $3.87 billion to $3.84 billion through the first nine months of 2023 when compared to the same period the previous year, according to analysis of latest U.S. Census Bureau data.
November 11, 2023 | Ukraine’s trade with the United States fell 21.65 percent, from $2.28 billion to $1.79 billion through the first nine months of 2023 when compared to the same period the previous year, according to analysis of latest U.S. Census Bureau data.
November 11, 2023 | Latvia’s trade with the United States rose 40.12 percent, from $884.32 million to $1.24 billion through the first nine months of 2023 when compared to the same period the previous year, according to analysis of latest U.S. Census Bureau data.
November 11, 2023 | Estonia’s trade with the United States fell 36.47 percent, from $1.41 billion to $898.17 million through the first nine months of 2023 when compared to the same period the previous year, according to analysis of latest U.S. Census Bureau data.
November 11, 2023 | Belarus’s trade with the United States fell 77.13 percent, from $229.38 million to $52.46 million through the first nine months of 2023 when compared to the same period the previous year, according to analysis of latest U.S. Census Bureau data.
November 11, 2023 | Romania’s trade with the United States rose 11.86 percent, from $3.61 billion to $4.04 billion through the first nine months of 2023 when compared to the same period the previous year, according to analysis of latest U.S. Census Bureau data.
November 11, 2023 | Slovenia’s trade with the United States rose 21.23 percent, from $2.5 billion to $3.04 billion through the first nine months of 2023 when compared to the same period the previous year, according to analysis of latest U.S. Census Bureau data.
November 11, 2023 | Croatia’s trade with the United States fell 23.46 percent, from $1.89 billion to $1.44 billion through the first nine months of 2023 when compared to the same period the previous year, according to analysis of latest U.S. Census Bureau data.
November 11, 2023 | Serbia’s trade with the United States rose 3.42 percent, from $705.97 million to $730.13 million through the first nine months of 2023 when compared to the same period the previous year, according to analysis of latest U.S. Census Bureau data.
November 11, 2023 | Bosnia-Hercegovina’s trade with the United States fell 28.03 percent, from $172.13 million to $123.89 million through the first nine months of 2023 when compared to the same period the previous year, according to analysis of latest U.S. Census Bureau data.
November 11, 2023 | Moldova’s trade with the United States rose 57.69 percent, from $93.88 million to $148.05 million through the first nine months of 2023 when compared to the same period the previous year, according to analysis of latest U.S. Census Bureau data.
November 11, 2023 | Greece’s trade with the United States fell 19.41 percent, from $3.64 billion to $2.93 billion through the first nine months of 2023 when compared to the same period the previous year, according to analysis of latest U.S. Census Bureau data.
November 11, 2023 | Bulgaria’s trade with the United States rose 7.08 percent, from $1.52 billion to $1.63 billion through the first nine months of 2023 when compared to the same period the previous year, according to analysis of latest U.S. Census Bureau data.
November 11, 2023 | Macedonia (Skopje)’s trade with the United States rose 11.24 percent, from $228.22 million to $253.88 million through the first nine months of 2023 when compared to the same period the previous year, according to analysis of latest U.S. Census Bureau data.
November 11, 2023 | Albania’s trade with the United States fell 6.55 percent, from $169.08 million to $158 million through the first nine months of 2023 when compared to the same period the previous year, according to analysis of latest U.S. Census Bureau data.
November 11, 2023 | Montenegro’s trade with the United States rose 79.18 percent, from $28.09 million to $50.34 million through the first nine months of 2023 when compared to the same period the previous year, according to analysis of latest U.S. Census Bureau data.
October 11, 2023 | Poland’s trade with the United States rose 8.74 percent, from $14.78 billion to $16.07 billion through the first eight months of 2023 when compared to the same period the previous year, according to analysis of latest U.S. Census Bureau data.
October 11, 2023 | Czech Republic’s trade with the United States rose 9.19 percent, from $7.3 billion to $7.97 billion through the first eight months of 2023 when compared to the same period the previous year, according to analysis of latest U.S. Census Bureau data.
October 11, 2023 | Slovakia’s trade with the United States rose 46.11 percent, from $4.11 billion to $6 billion through the first eight months of 2023 when compared to the same period the previous year, according to analysis of latest U.S. Census Bureau data.
October 11, 2023 | Hungary’s trade with the United States rose 34.82 percent, from $6.67 billion to $9 billion through the first eight months of 2023 when compared to the same period the previous year, according to analysis of latest U.S. Census Bureau data.
October 11, 2023 | Lithuania’s trade with the United States rose 1.59 percent, from $3.43 billion to $3.48 billion through the first eight months of 2023 when compared to the same period the previous year, according to analysis of latest U.S. Census Bureau data.
October 11, 2023 | Ukraine’s trade with the United States fell 22.08 percent, from $2.11 billion to $1.65 billion through the first eight months of 2023 when compared to the same period the previous year, according to analysis of latest U.S. Census Bureau data.
October 11, 2023 | Latvia’s trade with the United States rose 43.89 percent, from $788.85 million to $1.14 billion through the first eight months of 2023 when compared to the same period the previous year, according to analysis of latest U.S. Census Bureau data.
October 11, 2023 | Estonia’s trade with the United States fell 34.89 percent, from $1.23 billion to $799.47 million through the first eight months of 2023 when compared to the same period the previous year, according to analysis of latest U.S. Census Bureau data.
October 11, 2023 | Belarus’s trade with the United States fell 79.25 percent, from $225.92 million to $46.89 million through the first eight months of 2023 when compared to the same period the previous year, according to analysis of latest U.S. Census Bureau data.
October 11, 2023 | Romania’s trade with the United States rose 12.56 percent, from $3.2 billion to $3.6 billion through the first eight months of 2023 when compared to the same period the previous year, according to analysis of latest U.S. Census Bureau data.
October 11, 2023 | Slovenia’s trade with the United States rose 17.94 percent, from $2.24 billion to $2.64 billion through the first eight months of 2023 when compared to the same period the previous year, according to analysis of latest U.S. Census Bureau data.
October 11, 2023 | Croatia’s trade with the United States fell 25.79 percent, from $1.68 billion to $1.25 billion through the first eight months of 2023 when compared to the same period the previous year, according to analysis of latest U.S. Census Bureau data.
October 11, 2023 | Serbia’s trade with the United States rose 5.17 percent, from $624.14 million to $656.42 million through the first eight months of 2023 when compared to the same period the previous year, according to analysis of latest U.S. Census Bureau data.
October 11, 2023 | Bosnia-Hercegovina’s trade with the United States fell 27.11 percent, from $156.02 million to $113.72 million through the first eight months of 2023 when compared to the same period the previous year, according to analysis of latest U.S. Census Bureau data.
October 11, 2023 | Moldova’s trade with the United States rose 67.74 percent, from $82.37 million to $138.17 million through the first eight months of 2023 when compared to the same period the previous year, according to analysis of latest U.S. Census Bureau data.
October 11, 2023 | Greece’s trade with the United States fell 20.03 percent, from $3.34 billion to $2.67 billion through the first eight months of 2023 when compared to the same period the previous year, according to analysis of latest U.S. Census Bureau data.
October 11, 2023 | Bulgaria’s trade with the United States rose 8.58 percent, from $1.37 billion to $1.49 billion through the first eight months of 2023 when compared to the same period the previous year, according to analysis of latest U.S. Census Bureau data.
October 11, 2023 | Macedonia (Skopje)’s trade with the United States rose 3.76 percent, from $218.42 million to $226.63 million through the first eight months of 2023 when compared to the same period the previous year, according to analysis of latest U.S. Census Bureau data.
October 11, 2023 | Albania’s trade with the United States fell 8.3 percent, from $156.33 million to $143.36 million through the first eight months of 2023 when compared to the same period the previous year, according to analysis of latest U.S. Census Bureau data.
October 11, 2023 |
Montenegro’s trade with the United States rose 85.98 percent, from $24.93 million to $46.36 million through the first eight months of 2023 when compared to the same period the previous year, according to analysis of latest U.S. Census Bureau data.
September 8th, 2023 | Poland’s trade with the United States rose 9.4 percent, from $12.8 billion to $14 billion through the first seven months of 2023 when compared to the same period the previous year, according to a WorldCity analysis of latest U.S. Census Bureau data.
September 8th, 2023 | Czech Republic’s trade with the United States rose 6.52 percent, from $6.41 billion to $6.83 billion through the first seven months of 2023 when compared to the same period the previous year, according to a WorldCity analysis of latest U.S. Census Bureau data.
September 8th, 2023 | Slovakia’s trade with the United States rose 47.23 percent, from $3.52 billion to $5.18 billion through the first seven months of 2023 when compared to the same period the previous year, according to a WorldCity analysis of latest U.S. Census Bureau data.
September 8th, 2023 | Hungary’s trade with the United States rose 38.26 percent, from $5.78 billion to $8 billion through the first seven months of 2023 when compared to the same period the previous year, according to a WorldCity analysis of latest U.S. Census Bureau data.
September 8th, 2023 | Lithuania’s trade with the United States fell 3.81 percent, from $3.03 billion to $2.91 billion through the first seven months of 2023 when compared to the same period the previous year, according to a WorldCity analysis of latest U.S. Census Bureau data.
September 8th, 2023 | Ukraine’s trade with the United States fell 23.74 percent, from $1.95 billion to $1.48 billion through the first seven months of 2023 when compared to the same period the previous year, according to a WorldCity analysis of latest U.S. Census Bureau data.
September 8th, 2023 | Latvia’s trade with the United States rose 36.69 percent, from $693.78 million to $948.3 million through the first seven months of 2023 when compared to the same period the previous year, according to a WorldCity analysis of latest U.S. Census Bureau data.
September 8th, 2023 | Estonia’s trade with the United States fell 34.3 percent, from $1.09 billion to $717.94 million through the first seven months of 2023 when compared to the same period the previous year, according to a WorldCity analysis of latest U.S. Census Bureau data.
September 8th, 2023 | Belarus’s trade with the United States fell 79.9 percent, from $221.83 million to $44.58 million through the first seven months of 2023 when compared to the same period the previous year, according to a WorldCity analysis of latest U.S. Census Bureau data.
September 8th, 2023 | Romania’s trade with the United States rose 15.56 percent, from $2.71 billion to $3.14 billion through the first seven months of 2023 when compared to the same period the previous year, according to a WorldCity analysis of latest U.S. Census Bureau data.
September 8th, 2023 | Slovenia’s trade with the United States rose 14.9 percent, from $2.01 billion to $2.31 billion through the first seven months of 2023 when compared to the same period the previous year, according to a WorldCity analysis of latest U.S. Census Bureau data.
September 8th, 2023 | Croatia’s trade with the United States fell 26.66 percent, from $1.43 billion to $1.05 billion through the first seven months of 2023 when compared to the same period the previous year, according to a WorldCity analysis of latest U.S. Census Bureau data.
September 8th, 2023 | Serbia’s trade with the United States rose 5.13 percent, from $545.67 million to $573.65 million through the first seven months of 2023 when compared to the same period the previous year, according to a WorldCity analysis of latest U.S. Census Bureau data.
September 8th, 2023 | Bosnia-Hercegovina’s trade with the United States fell 11.65 percent, from $112.65 million to $99.52 million through the first seven months of 2023 when compared to the same period the previous year, according to a WorldCity analysis of latest U.S. Census Bureau data.
September 8th, 2023 | Moldova’s trade with the United States rose 31.09 percent, from $71.1 million to $93.2 million through the first seven months of 2023 when compared to the same period the previous year, according to a WorldCity analysis of latest U.S. Census Bureau data.
September 8th, 2023 | Greece’s trade with the United States fell 15.44 percent, from $2.73 billion to $2.31 billion through the first seven months of 2023 when compared to the same period the previous year, according to a WorldCity analysis of latest U.S. Census Bureau data.
September 8th, 2023 | Bulgaria’s trade with the United States rose 8.69 percent, from $1.22 billion to $1.32 billion through the first seven months of 2023 when compared to the same period the previous year, according to a WorldCity analysis of latest U.S. Census Bureau data.
September 8th, 2023 | Macedonia (Skopje)’s trade with the United States fell 5.32 percent, from $203.95 million to $193.09 million through the first seven months of 2023 when compared to the same period the previous year, according to a WorldCity analysis of latest U.S. Census Bureau data.
September 8th, 2023 | Albania’s trade with the United States fell 14 percent, from $144.9 million to $124.61 million through the first seven months of 2023 when compared to the same period the previous year, according to a WorldCity analysis of latest U.S. Census Bureau data.
September 8th, 2023 | Montenegro’s trade with the United States rose 79.4 percent, from $21.77 million to $39.05 million through the first seven months of 2023 when compared to the same period the previous year, according to a WorldCity analysis of latest U.S. Census Bureau data.
We use cookies to analyze website traffic and optimize your website experience. By accepting our use of cookies, your data will be aggregated with all other user data.